Inselect - Source Code
Additional Info
Field | Value |
---|---|
URL | https://github.com/NaturalHistoryMuseum/inselect |
Task Clusters | Digital Imaging |
Task | Image Processing |
Preparations | Pinned Things in Trays and Drawers |
Digitization Academy Courses | Digital Imaging for Biodiversity Collections |
Discipline | Entomology |
Audience | Collections Professionals |
Category | Desktop Application |
In Digitization Academy Course | Yes |
Date Modified | 2017-01-16 |
Version | v0.1.35 |
Operating System |
|
Programming Language | Python |
Copyright Holder | The Trustees of the Natural History Museum, London |
ID | 1abb7997-8f35-40c7-a997-0cb8f3eb7772 |
Other versions
This dataset has no data