Natural History Collections Imaging Survey Report. Current imaging practices across institutions worldwide
Additional Info
| Field | Value |
|---|---|
| URL | https://zenodo.org/records/7837354 |
| Task Clusters | Digital Imaging |
| Preparations | General |
| Digitization Academy Courses | Introduction to Biodiversity Specimen Digitization |
| Discipline | General |
| Audience | Collections Professionals |
| Language | English |
| Category | Technical Report |
| In Digitization Academy Course | Yes |
| DOI | https://doi.org/10.5281/zenodo.7837354 |
| First Author | Marcer, Arnald |
| Other Authors |
|
| Publisher | Zenodo |
| Date Published | 2023-09-26 |
| Version | v1 |
| Accessible for Free | Yes |
| ID | fea8d8b8-4d44-4a7c-ad6b-cc26dcb24bc0 |