A cost analysis of transcription systems
Additional Info
| Field | Value |
|---|---|
| URL | https://riojournal.com/article/56211/ |
| Task Clusters | Digital Data Capture |
| Task | Label Transcription |
| Preparations | Flat Sheets and Packets |
| Discipline |
|
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.3897/rio.6.e56211 |
| First Author | Stephanie Walton |
| Other Authors |
|
| Publisher | Research Ideas and Outcomes |
| Volume Number | 6 |
| Pagination | e56211 |
| Date Published | 2020-07-07 |
| Version | v1 |
| Accessible for Free | Yes |
| ID | f44a2ce5-bdf3-47e7-8437-a062e0d94189 |
Other versions
This dataset has no data