Sharing data, caring for collections. Open data on collection agents affiliated with the Museum für Naturkunde Berlin
Additional Info
| Field | Value |
|---|---|
| URL | https://riojournal.com/article/118851/ |
| Task Clusters | Digital Data Capture |
| Preparations | General |
| Discipline | General |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.3897/rio.10.e118851 |
| First Author | Sabine von Mering |
| Other Authors |
|
| Publisher | Research Ideas and Outcomes |
| Volume Number | 10 |
| Pagination | e118851 |
| Version | v1 |
| Accessible for Free | Yes |
| ID | b9e627aa-71b5-4c4a-8b80-ac67c0bc8b1f |
Other versions
This dataset has no data