DIGIT-KEY: an aid towards uniform 2D+ and 3Ddigitisation techniques within natural history collections
Additional Info
| Field | Value |
|---|---|
| URL | https://europeanjournaloftaxonomy.eu/index.php/ejt/article/view/2797/12775 |
| Task Clusters | Digital Imaging |
| Preparations | General |
| Discipline | General |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.5852/ejt.202.976.2797 |
| First Author | Jonathan Brecko |
| Other Authors |
|
| Publisher | European Journal of Taxonomy |
| Volume Number | 976 |
| Pagination | 283-298 |
| Date Published | 2025-02-26 |
| Accessible for Free | Yes |
| ID | b72b38b6-6925-4f01-81d7-8ee7f4e6fb5e |
Other versions
This dataset has no data