Ahead of the curve: three approaches to mass digitisation of vials with a focus on label data capture
Additional Info
| Field | Value |
|---|---|
| URL | https://riojournal.com/article/53606/ |
| Task Clusters |
|
| Preparations | Things in Spirits in Jars |
| Discipline | General |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.3897/rio.6.e53606 |
| First Author | Steen Dupont |
| Other Authors |
|
| Publisher | Research Ideas and Outcomes |
| Volume Number | 6 |
| Pagination | e53606 |
| Date Published | 2020-04-27 |
| Accessible for Free | Yes |
| ID | ad587eda-6229-4d5b-8ebb-6cff0ae49e74 |
Other versions
This dataset has no data