CaptuRING: A do-it-yourself tool for wood sample digitization
Additional Info
| Field | Value |
|---|---|
| URL | https://besjournals.onlinelibrary.wiley.com/doi/10.1111/2041-210X.13847 |
| Task Clusters | Digital Imaging |
| Task |
|
| Preparations | Three-Dimensional Objects in Trays and Boxes |
| Discipline | Botany |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.1111/2041-210X.13847 |
| First Author | Miguel García-Hidalgo |
| Other Authors |
|
| Publisher | Methods in Ecology and Evolution |
| Volume Number | 14 |
| Issue Number | 6 |
| Pagination | 1185-1191 |
| Date Published | 2022-03-24 |
| Accessible for Free | Yes |
| ID | a4c3ce43-6d79-4d89-8fa8-ad803aac6353 |
Other versions
This dataset has no data