Handbook of best practice and standards for 2D+ and 3D imaging of natural history collections
Additional Info
Field | Value |
---|---|
URL | https://europeanjournaloftaxonomy.eu/index.php/ejt/article/view/895 |
Task Clusters | Digital Imaging |
Task |
|
Preparations | General |
Digitization Academy Courses | Digital Imaging for Biodiversity Collections |
Discipline | General |
Audience | Collections Professionals |
Category | Journal Article |
In Digitization Academy Course | Yes |
DOI | https://doi.org/10.5852/ejt.2020.623 |
First Author | Jonathan Brecko |
Other Authors |
|
Publisher | European Journal of Taxonomy |
Volume Number | 623 |
Date Published | 2020-04-06 |
ID | 91c3e44a-63d5-4210-b133-ab698feacc60 |
Other versions
This dataset has no data