Improved standardization of transcribed digital specimen data
Additional Info
| Field | Value |
|---|---|
| URL | https://academic.oup.com/database/article/doi/10.1093/database/baz129/5670756 |
| Task Clusters | Digital Data Capture |
| Task | Quality Control |
| Preparations | General |
| Discipline | General |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.1093/database/baz129 |
| First Author | Quentin Groom |
| Other Authors |
|
| Publisher | Database |
| Volume Number | 2019 |
| Pagination | 1-14 |
| Date Published | 2019-12-09 |
| Accessible for Free | Yes |
| ID | 90bee976-334e-432d-a484-0add807baa48 |
Other versions
This dataset has no data