Rapid imaging in the field followed by photogrammetry digitally captures the otherwise lost dimensions of plant specimens
Additional Info
| Field | Value |
|---|---|
| URL | https://bsapubs.onlinelibrary.wiley.com/doi/10.1002/aps3.11547 |
| Task Clusters | Digital Imaging |
| Preparations | General |
| Digitization Academy Courses | Introduction to Biodiversity Specimen Digitization |
| Discipline | Botany |
| Category | Journal Article |
| In Digitization Academy Course | Yes |
| DOI | https://doi.org/10.1002/aps3.11547 |
| First Author | Nicole James |
| Other Authors |
|
| Publisher | Applications in Plant Sciences |
| Volume Number | 11 |
| Issue Number | 5 |
| Pagination | e11547 |
| Date Published | 2023-10-16 |
| Equipment | 3D modeling |
| ID | 861f2dce-a35e-4e3a-b0fb-7beeba2716fc |