Built-in smartphone LiDAR for archaeological and speleological research
Additional Info
| Field | Value |
|---|---|
| URL | https://www.sciencedirect.com/science/article/pii/S0305440325001797?via%3Dihub |
| Task Clusters | Digital Imaging |
| Discipline | General |
| Audience |
|
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.1016/j.jas.2025.106330 |
| First Author | Daniel Antón |
| Other Authors |
|
| Publisher | Journal of Archaeological Science |
| Volume Number | 181 |
| Pagination | 106330 |
| Date Published | 2025-08-07 |
| Accessible for Free | Yes |
| ID | 6db20c72-4be1-4c3b-a49d-0236601e1cef |
Other versions
This dataset has no data