Georeferencing the Natural History Museum's Chinese type collection: of plateaus, pagodas and plants
Additional Info
| Field | Value |
|---|---|
| URL | https://bdj.pensoft.net/article/50503/ |
| Task Clusters | Georeferencing |
| Preparations |
|
| Discipline |
|
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.3897/BDJ.8.e50503 |
| First Author | Krisztina Lohonya |
| Other Authors |
|
| Publisher | Biodiversity Data Journal |
| Volume Number | 8 |
| Pagination | e50503 |
| Date Published | 2020-05-05 |
| Accessible for Free | Yes |
| ID | 549ff02d-9208-4241-a8e8-ceade22e2f04 |
Other versions
This dataset has no data