Hespi: a pipeline for automatically detecting information from herbarium specimen sheets
Additional Info
| Field | Value |
|---|---|
| URL | https://academic.oup.com/bioscience/article/75/8/637/8185760 |
| Task Clusters | Digital Data Capture |
| Task | Label Transcription |
| Preparations | General |
| Discipline | Botany |
| Audience |
|
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.1093/biosci/biaf042 |
| First Author | Robert Turnbull |
| Other Authors |
|
| Publisher | BioScience |
| Volume Number | 75 |
| Issue Number | 8 |
| Pagination | 637-648 |
| Date Published | 2025-07-17 |
| Accessible for Free | Yes |
| ID | 294ec0e5-f61a-4157-92c0-53edb74afef5 |
Other versions
This dataset has no data