EMu - iDigBio Collection Management System (CMS) Information Gathering - Survey 2021
Additional Info
| Field | Value |
|---|---|
| URL | https://www.idigbio.org/wiki/images/4/4a/IDigBio-CMS-worksheet-2021-Axiell-Emu.pdf |
| Task Clusters | Digital Data Capture |
| Preparations | General |
| Digitization Academy Courses | Introduction to Biodiversity Specimen Digitization |
| Audience | Collections Professionals |
| Language | English |
| In Digitization Academy Course | Yes |
| Date Created | 2021-01-01 |
| Accessible for Free | Yes |
| ID | ee3bf865-3e11-44f2-96f1-2e3d63642a79 |
Other versions
This dataset has no data