TaxonWorks - iDigBio Collection Management System (CMS) Information Gathering - Survey
Additional Info
Field | Value |
---|---|
URL | https://www.idigbio.org/wiki/images/3/3f/IDigBio-CMS-worksheet-2021-TaxonWorks.pdf |
Task Clusters | Digital Data Capture |
Preparations | General |
Digitization Academy Courses | Introduction to Biodiversity Specimen Digitization |
Discipline | General |
Audience | Collections Professionals |
Language | English |
Category | Reference |
In Digitization Academy Course | Yes |
Date Created | 2021-01-01 |
Accessible for Free | Yes |
ID | 10207792-31c8-4040-a47a-be0b3ffc1706 |
Other versions
This dataset has no data